1 / 5
DrSharpe Health
| Hold the mask vertically and place the nose clip bar upper. |
| Put the mask cling tightly to the face , and nose clip bar to the bridge of nose. |
| Hang on the elastic to the ears, and adjust it according to the user's face. |
| Adjust the nose clip bar according to user's face. |
| Make the test whether the mask wears tightly as the following steps: Place your hands on the mask to confirm whether the mask is worn in the correct position. If there is air flow around, please tighten the nose clip bar. If air leaks from the edges, adjust the elastic to make it fit better. |
| Product Specification | Details |
|---|---|
| Product | Disposable 3-Ply Non-Woven Medical Mask Surgical Face Mask with Ear Loop |
| Size | 18cm x 9.5cm (18cm after expended) |
| Standard | EN 14683 Type II |
| BFE | >99% |
| Delta P | <3.0 |
| Synthetic Blood Penetration | 80 mmHg |
| Color | Blue/Green/White/Yellow/Pink or can be customized |
| Outer Layer | Spun-bound PP Nonwoven: 20 - 25 gsm |
| Filter Medium | Meltblown PP Nonwoven: 18 - 20gsm |
| Inner Layer | Lint free ES Nonwoven: 25 gsm |
| Nose Piece | Aluminium |
| Packaging | 50 pieces per box; 40 boxes per carton. |
| MOQ | 100k pieces |
| Sample | Free of charge with freight collected service at your site |
| Customization | Size, color, logo, box and carton design can be customized |
Founded in 2014, our biological group focuses on the research, development, and manufacturing of medical equipment and reagents.
Contact us for inquiries, tell us your needs, and our exclusive consultant will contact you as soon as possible to provide you with preferential prices for your favorite customized products.